Details
The finest Super Trimmed™ beef Filet Mignon are layered with a savory mushroom duxelles before being wrapped in a light, flaky puff pastry. Shipped as frozen Beef Wellingtons, simply bake then serve for an elegant and delicious meal that is sure to impress your guests.
- Comes frozen and individually vacuum packed for convenience
- Easy to prepare, make your next special occasion both simple and elegant.
- Pairs wonderfully with twice baked potatoes with cheddar and bacon, and other appetizers
- Free Kansas City Steak Experience Guide included with each order. Get expert cooking directions, tips, steak recipes and more.
About Add-Ons. These items are offered at a special price when shipped with perishable items valued at $59.95 or more, not including shipping or taxes.
Cooking
Bake From Frozen
Preheat the oven to 400°F. Once the oven preheats, place frozen beef Wellingtons on a greased baking sheet and transfer to the oven.
Bake until the crust is golden brown and internal temperature reaches your desired doneness 130°F, approx. 30-35 minutes for medium-rare center. Let rest and serve.
Nutrition
| {{n.serving_size}} | Amount | Percent | 
|---|---|---|
| Calories: | {{n.calories_amount}} | {{n.calories_percent}} | 
| Total Fat: | {{n.total_fat_amount}} | {{n.total_fat_percent}} | 
| Saturated Fat: | {{n.saturated_fat_amount}} | {{n.saturated_fat_percent}} | 
| Trans Fat: | {{n.trans_fat_amount}} | {{n.trans_fat_percent}} | 
| Cholesterol: | {{n.cholesterol_amount}} | {{n.cholesterol_percent}} | 
| Sodium: | {{n.sodium_amount}} | {{n.sodium_percent}} | 
| Carbs: | {{n.carbs_amount}} | {{n.carbs_percent}} | 
| Dietary Fiber: | {{n.dietary_fiber_amount}} | {{n.dietary_fiber_percent}} | 
| Added Sugars: | {{n.added_sugars_amount}} | {{n.added_sugars_percent}} | 
| Total Sugars: | {{n.sugars_amount}} | {{n.sugars_percent}} | 
| Protein: | {{n.protein_amount}} | {{n.protein_percent}} | 
| Vitamin D: | {{n.vitamin_d_amount}} | {{n.vitamin_d_percent}} | 
| Calcium: | {{n.calcium_amount}} | {{n.calcium_percent}} | 
| Potassium: | {{n.potassium_amount}} | {{n.potassium_percent}} | 
| Iron: | {{n.iron_amount}} | {{n.iron_percent}} | 

