Details
Tender, juicy Boneless Chicken Breasts — for delicious, easy-to-prepare meals. The Kansas City Steak Company™ Boneless Chicken Breasts are lean and meaty enough to satisfy any appetite, while still watching out for waistlines.
- Naturally low in fat
- 2 per vacuum sealed packaged
- Free Kansas City Steak Experience Guide included with each order. Get expert cooking directions, tips, recipes and more
About Add-Ons. These items are offered at a special price when shipped with perishable items valued at $59.95 or more, not including shipping or taxes.
Cooking
Thaw in refrigerator overnight.
Boneless chicken breasts are always an item to have on hand for a quick meal. Chicken breasts can dry out easily, so they're best cooked quickly over high heat. Bake, grill or skillet prepare until internal temperature reaches 165°F.
Nutrition
| {{n.serving_size}} | Amount | Percent | 
|---|---|---|
| Calories: | {{n.calories_amount}} | {{n.calories_percent}} | 
| Total Fat: | {{n.total_fat_amount}} | {{n.total_fat_percent}} | 
| Saturated Fat: | {{n.saturated_fat_amount}} | {{n.saturated_fat_percent}} | 
| Trans Fat: | {{n.trans_fat_amount}} | {{n.trans_fat_percent}} | 
| Cholesterol: | {{n.cholesterol_amount}} | {{n.cholesterol_percent}} | 
| Sodium: | {{n.sodium_amount}} | {{n.sodium_percent}} | 
| Carbs: | {{n.carbs_amount}} | {{n.carbs_percent}} | 
| Dietary Fiber: | {{n.dietary_fiber_amount}} | {{n.dietary_fiber_percent}} | 
| Added Sugars: | {{n.added_sugars_amount}} | {{n.added_sugars_percent}} | 
| Total Sugars: | {{n.sugars_amount}} | {{n.sugars_percent}} | 
| Protein: | {{n.protein_amount}} | {{n.protein_percent}} | 
| Vitamin D: | {{n.vitamin_d_amount}} | {{n.vitamin_d_percent}} | 
| Calcium: | {{n.calcium_amount}} | {{n.calcium_percent}} | 
| Potassium: | {{n.potassium_amount}} | {{n.potassium_percent}} | 
| Iron: | {{n.iron_amount}} | {{n.iron_percent}} | 

