Details
A classic party appetizer, our all-beef Franks in Blankets are mini hot dogs wrapped in flaky, buttery puff pastry. They're the perfect finger food for all ages and all occasions, whether it's a big get-together or family game night at home. Serve them with a side of ketchup, mustard, ranch or your favorite dipping sauce and watch them disappear… they'll go fast!
- 15 all-beef franks wrapped in puff pastry per package, 0.85 oz each
- Just heat and eat
- Great for spring celebrations, Father’s Day, Fourth of July, and any holiday or occasion
- Comes with a FREE Kansas City Steak Experience Guide, filled with expert cooking instructions and expert tips
Cooking
Conventional Oven:
Remove desired quantity from packaging and place on a greased baking pan.
From frozen, bake at 400°F for 11–13 minutes. 
From thawed (under refrigeration), bake at 400°F for 6–8 minutes. 
Cook all product to an internal temperature of 165°F.
Air Fryer:
Remove desired quantity from packaging and place directly into your air fryer (we recommend spraying the basket with nonstick cooking spray or using a parchment paper liner).
From frozen, set fryer to 400°F and cook for 10–12 minutes.
From thawed (under refrigeration), set fryer to 400°F and cook for 6–8 minutes. 
Cook all product to an internal temperature of 165°F.
Nutrition
| {{n.serving_size}} | Amount | Percent | 
|---|---|---|
| Calories: | {{n.calories_amount}} | {{n.calories_percent}} | 
| Total Fat: | {{n.total_fat_amount}} | {{n.total_fat_percent}} | 
| Saturated Fat: | {{n.saturated_fat_amount}} | {{n.saturated_fat_percent}} | 
| Trans Fat: | {{n.trans_fat_amount}} | {{n.trans_fat_percent}} | 
| Cholesterol: | {{n.cholesterol_amount}} | {{n.cholesterol_percent}} | 
| Sodium: | {{n.sodium_amount}} | {{n.sodium_percent}} | 
| Carbs: | {{n.carbs_amount}} | {{n.carbs_percent}} | 
| Dietary Fiber: | {{n.dietary_fiber_amount}} | {{n.dietary_fiber_percent}} | 
| Added Sugars: | {{n.added_sugars_amount}} | {{n.added_sugars_percent}} | 
| Total Sugars: | {{n.sugars_amount}} | {{n.sugars_percent}} | 
| Protein: | {{n.protein_amount}} | {{n.protein_percent}} | 
| Vitamin D: | {{n.vitamin_d_amount}} | {{n.vitamin_d_percent}} | 
| Calcium: | {{n.calcium_amount}} | {{n.calcium_percent}} | 
| Potassium: | {{n.potassium_amount}} | {{n.potassium_percent}} | 
| Iron: | {{n.iron_amount}} | {{n.iron_percent}} | 

