Details
Tuscan Garlic and Herb Top Sirloin Sandwich Steaks marinated with hints of garlic, onion and parsley. This Midwestern corn-fed beef is never chopped or formed. Just great beef flavor for a perfect steak sandwich for breakfast, lunch, or dinner.
- Sandwich Steaks aged for up to 28 days
- Easy to cook: grill, pan fry or broil
- 2 per vacuum sealed packaged
- Free Kansas City Steak Experience Guide included with each order. Get expert cooking directions, grilling tips, recipes and more
- Steaks cut by weight - actual thickness may vary
Cooking
Thaw in refrigerator for at least 24 hours.
Skillet - Heat a heavy, nonstick skillet over medium high heat until hot. Add steaks; cook 3 to 4 minutes to medium rare doneness, turning once.
| USDA Preparation Guidelines for Mechanically Tenderized Beef: Grill until product reaches 145°F as measured by a food thermometer, and hold the product at or above that temperature for 3 minutes. | 
Nutrition
| {{n.serving_size}} | Amount | Percent | 
|---|---|---|
| Calories: | {{n.calories_amount}} | {{n.calories_percent}} | 
| Total Fat: | {{n.total_fat_amount}} | {{n.total_fat_percent}} | 
| Saturated Fat: | {{n.saturated_fat_amount}} | {{n.saturated_fat_percent}} | 
| Trans Fat: | {{n.trans_fat_amount}} | {{n.trans_fat_percent}} | 
| Cholesterol: | {{n.cholesterol_amount}} | {{n.cholesterol_percent}} | 
| Sodium: | {{n.sodium_amount}} | {{n.sodium_percent}} | 
| Carbs: | {{n.carbs_amount}} | {{n.carbs_percent}} | 
| Dietary Fiber: | {{n.dietary_fiber_amount}} | {{n.dietary_fiber_percent}} | 
| Added Sugars: | {{n.added_sugars_amount}} | {{n.added_sugars_percent}} | 
| Total Sugars: | {{n.sugars_amount}} | {{n.sugars_percent}} | 
| Protein: | {{n.protein_amount}} | {{n.protein_percent}} | 
| Vitamin D: | {{n.vitamin_d_amount}} | {{n.vitamin_d_percent}} | 
| Calcium: | {{n.calcium_amount}} | {{n.calcium_percent}} | 
| Potassium: | {{n.potassium_amount}} | {{n.potassium_percent}} | 
| Iron: | {{n.iron_amount}} | {{n.iron_percent}} | 

