Details
For the coziest of holidays, treat your loved ones to our festive Potatoes Au Gratin. These luscious layers of golden, rustic potatoes drenched in a velvety blend of butter, cream, garlic, Gruyere and cheddar cheeses deliver joy in every bite.
- Serves 8
- Perfect complement to any steak dish
- Easy individual portions
- Just heat and eat
- Free Kansas City Steak Experience Guide included with each order. Get expert cooking directions, steak grilling times, tips, recipes and more
Cooking
From Frozen - Remove desired quantity from packaging and place on a greased baking pan. Cook all product to an internal temperature of 165°F.
Conventional Oven - Bake in a pre-heated 350ºF oven for 25-30 minutes.
Convection Oven - Bake in a pre-heated 350ºF convection oven for 13-15 minutes.
Do not microwave.
Nutrition
| {{n.serving_size}} | Amount | Percent | 
|---|---|---|
| Calories: | {{n.calories_amount}} | {{n.calories_percent}} | 
| Total Fat: | {{n.total_fat_amount}} | {{n.total_fat_percent}} | 
| Saturated Fat: | {{n.saturated_fat_amount}} | {{n.saturated_fat_percent}} | 
| Trans Fat: | {{n.trans_fat_amount}} | {{n.trans_fat_percent}} | 
| Cholesterol: | {{n.cholesterol_amount}} | {{n.cholesterol_percent}} | 
| Sodium: | {{n.sodium_amount}} | {{n.sodium_percent}} | 
| Carbs: | {{n.carbs_amount}} | {{n.carbs_percent}} | 
| Dietary Fiber: | {{n.dietary_fiber_amount}} | {{n.dietary_fiber_percent}} | 
| Added Sugars: | {{n.added_sugars_amount}} | {{n.added_sugars_percent}} | 
| Total Sugars: | {{n.sugars_amount}} | {{n.sugars_percent}} | 
| Protein: | {{n.protein_amount}} | {{n.protein_percent}} | 
| Vitamin D: | {{n.vitamin_d_amount}} | {{n.vitamin_d_percent}} | 
| Calcium: | {{n.calcium_amount}} | {{n.calcium_percent}} | 
| Potassium: | {{n.potassium_amount}} | {{n.potassium_percent}} | 
| Iron: | {{n.iron_amount}} | {{n.iron_percent}} | 

